Shopping Cart

Your cart is empty.

Your cart is empty.

SCHNECKE 33-26104-AA Engine Coolant Temperature Sensor compatible with Cadillac 94-96 Commercial Chassis/Fleetwood - 95-99 C1500 Suburban / 91-97 C1500 / 91-00 C2500 / 91-95 C3500 C3500HD

Free shipping on orders over $29.99

$10.88

$ 4 .99 $4.99

In Stock

About this item

  • Check the Amazon Parts Finder to see if this parts fit your vehicle and check the descroption also to see the detail fitment info
  • Crossreference with OEM Number
  • Innovative engineering, manufacturing technology and quality control ensure that SCHNECKE Engine Coolant Temperature Sensor meet or exceed the performance of the original equipment they replace. Every unit is designed to OE fit, form and function requirements accomplished by leveraging SCHNECKE's OE expertise
  • SCHNECKE offers complete Engine Coolant Temperature Sensor coverage for Asian, Domestic and European vehicles, top brand awareness and unsurpassed quality
  • SCHNECKE warrants its Engine Coolant Temperature Sensor for a period of One years from the date of purchase. Within this period, we will replace any Engine Coolant Temperature Sensor shown to be defective in material or workmanship.Designed to provide a perfect fit for a hassle free installation, this reliable product can help you get you vehicle back on the road faster and easier.



Product Description

Coolant Temperature Sensors

1

Brand Information

SCHNECKE

  • Provider of Engine Coolant Temperature Sensor products to the worldwide OEM market and aftermarket.
  • SCHNECKE offers complete Engine Coolant Temperature Sensor coverage for Asian, Domestic and European vehicles.

CAUSE FOR REPLACEMENT

  • Check engine lamp illumination
  • • No/erratic gauge operation
  • • No/erratic cooling fan operation
  • • Engine overheating
  • • Rough idle
  • • Engine hesitation
  • • Poor fuel economy
  • • Failed emissions test

2

PURPOSE

The engine coolant sensor determines the exact temperature of the engine coolant

3

FUNCTION

Sends an analog signal to the ECM to ensure proper air/fuel ratio along with proper operation of the cooling fan(s) and temperature gauge

4

POSITION

Located on the cylinder head, engine block, thermostat

housing or intake manifold

95-98 AM General Hummer V8~6.5L

94-96 Buick Commercial Chassis V8~5.7L

92-95 Buick LeSabre V6~3.8L

91-96 Buick Park Avenue V6~3.8L

90-95 Buick Regal V6~3.8L

94-96 Buick Roadmaster V8~5.7L

94-96 Cadillac Commercial Chassis V8~5.7L

94-96 Cadillac Fleetwood V8~5.7L

93-95 Chevrolet Astro V6~4.3L

97-98 Chevrolet B7 V8~6.5L

95 Chevrolet Blazer V6~4.3L

91-94 Chevrolet Blazer V8~5.7L

94 Chevrolet Blazer V8~6.5L

92-95 Chevrolet C1500 Suburban V8~5.7L

95-99 Chevrolet C1500 Suburban V8~6.5L

91-95 Chevrolet C1500 V6~4.3L

91-95 Chevrolet C1500 V8~5.0L

91-95 Chevrolet C1500 V8~5.7L

92-93 Chevrolet C1500 V8~6.2L

94-97 Chevrolet C1500 V8~6.5L

91 Chevrolet C1500 V8~7.4L

92-95 Chevrolet C2500 Suburban V8~5.7L

94-99 Chevrolet C2500 Suburban V8~6.5L

91-95 Chevrolet C2500 V6~4.3L

91-95 Chevrolet C2500 V8~5.0L

91-95 Chevrolet C2500 V8~5.7L

92-93 Chevrolet C2500 V8~6.2L

92-00 Chevrolet C2500 V8~6.5L

91-94 Chevrolet C2500 V8~7.4L

91-95 Chevrolet C3500 V8~5.7L

92-93 Chevrolet C3500 V8~6.2L

92-00 Chevrolet C3500 V8~6.5L

91 Chevrolet C3500 V8~7.4L

91-95 Chevrolet C3500HD V8~5.7L

92-02 Chevrolet C3500HD V8~6.5L

91 Chevrolet C3500HD V8~7.4L

93-95 Chevrolet Camaro V6~3.4L

93-97 Chevrolet Camaro V8~5.7L

93 Chevrolet Caprice V6~4.3L

94-96 Chevrolet Caprice V8~4.3L

94-96 Chevrolet Caprice V8~5.7L

92-96 Chevrolet Corvette V8~5.7L

96-02 Chevrolet Express 2500 V8~6.5L

96-02 Chevrolet Express 3500 V8~6.5L

91-95 Chevrolet G10 V6~4.3L

91-95 Chevrolet G10 V8~5.0L

91-93 Chevrolet G10 V8~5.7L

91-95 Chevrolet G20 V6~4.3L

91-95 Chevrolet G20 V8~5.0L

91-95 Chevrolet G20 V8~5.7L

92-93 Chevrolet G20 V8~6.2L

94-95 Chevrolet G20 V8~6.5L

91-96 Chevrolet G30 V6~4.3L

91-96 Chevrolet G30 V8~5.7L

92-93 Chevrolet G30 V8~6.2L

94-96 Chevrolet G30 V8~6.5L

91 Chevrolet G30 V8~7.4L

94-96 Chevrolet Impala V8~5.7L

92-95 Chevrolet K1500 Suburban V8~5.7L

95-99 Chevrolet K1500 Suburban V8~6.5L

91-95 Chevrolet K1500 V6~4.3L

91-95 Chevrolet K1500 V8~5.0L

91-95 Chevrolet K1500 V8~5.7L

92-93 Chevrolet K1500 V8~6.2L

94-98 Chevrolet K1500 V8~6.5L

92-95 Chevrolet K2500 Suburban V8~5.7L

94-99 Chevrolet K2500 Suburban V8~6.5L

91-95 Chevrolet K2500 V6~4.3L

91-95 Chevrolet K2500 V8~5.0L

91-95 Chevrolet K2500 V8~5.7L

92-93 Chevrolet K2500 V8~6.2L

92-00 Chevrolet K2500 V8~6.5L

91 Chevrolet K2500 V8~7.4L

91-95 Chevrolet K3500 V8~5.7L

92-93 Chevrolet K3500 V8~6.2L

92-00 Chevrolet K3500 V8~6.5L

91 Chevrolet K3500 V8~7.4L

92-95 Chevrolet Lumina APV V6~3.8L

91-95 Chevrolet P30 V6~4.3L

89-95 Chevrolet P30 V8~5.7L

92-93 Chevrolet P30 V8~6.2L

94-99 Chevrolet P30 V8~6.5L

91 Chevrolet R1500 Suburban V8~5.7L

91 Chevrolet R2500 Suburban V8~5.7L

91 Chevrolet R2500 Suburban V8~7.4L

91 Chevrolet R3500 V8~5.7L

91 Chevrolet R3500 V8~7.4L

91-94 Chevrolet S10 Blazer V6~4.3L

92-93 Chevrolet S10 V6~2.8L

91-95 Chevrolet S10 V6~4.3L

95 Chevrolet Silverado V8~5.7L

95 Chevrolet Suburban 1500 V8~5.7L

95 Chevrolet Tahoe V8~5.7L

95-98 Chevrolet Tahoe V8~6.5L

91 Chevrolet V1500 Suburban V8~5.7L

91 Chevrolet V2500 Suburban V8~5.7L

91 Chevrolet V3500 V8~5.7L

91 Chevrolet V3500 V8~7.4L

97-98 GMC B7 V8~6.5L

92-95 GMC C1500 Suburban V8~5.7L

95-99 GMC C1500 Suburban V8~6.5L

91-95 GMC C1500 V6~4.3L

91-95 GMC C1500 V8~5.0L

91-95 GMC C1500 V8~5.7L

92-93 GMC C1500 V8~6.2L

94-97 GMC C1500 V8~6.5L

92-95 GMC C2500 Suburban V8~5.7L

94-99 GMC C2500 Suburban V8~6.5L

91-95 GMC C2500 V6~4.3L

91-97 GMC C2500 V8~5.0L

91-95 GMC C2500 V8~5.7L

92-93 GMC C2500 V8~6.2L

92-00 GMC C2500 V8~6.5L

91 GMC C2500 V8~7.4L

91-95 GMC C3500 V8~5.7L

92-93 GMC C3500 V8~6.2L

92-00 GMC C3500 V8~6.5L

91 GMC C3500 V8~7.4L

91-95 GMC C3500HD V8~5.7L

92-02 GMC C3500HD V8~6.5L

91 GMC C3500HD V8~7.4L

91-95 GMC G1500 V6~4.3L

91-95 GMC G1500 V8~5.0L

91-93 GMC G1500 V8~5.7L

91-95 GMC G2500 V6~4.3L

91-95 GMC G2500 V8~5.0L

91-95 GMC G2500 V8~5.7L

92-93 GMC G2500 V8~6.2L

94-95 GMC G2500 V8~6.5L

91-95 GMC G3500 V6~4.3L

91-96 GMC G3500 V8~5.7L

93 GMC G3500 V8~6.2L

94-96 GMC G3500 V8~6.5L

91 GMC G3500 V8~7.4L

92-95 GMC Jimmy V6~4.3L

91 GMC Jimmy V8~5.7L

92-95 GMC K1500 Suburban V8~5.7L

95-99 GMC K1500 Suburban V8~6.5L

91-95 GMC K1500 V6~4.3L

91-95 GMC K1500 V8~5.0L

91-95 GMC K1500 V8~5.7L

92-93 GMC K1500 V8~6.2L

94-98 GMC K1500 V8~6.5L


Tasha S.
Reviewed in the United States on April 16, 2025
This sensor did fit my 93 gmc 5.7 (temp gauge)However it had a faulty reading was reading high temp within a couple of minutes of starting the vehicle. If you’re gonna buy this I would recommend going to the parts store and spending the $30 bucks.
Bill
Reviewed in the United States on September 22, 2024
Matched original part, works great.
Joe Flood
Reviewed in the United States on August 31, 2024
It says I was over heating put the old one in and it was fine .. weird ha !!!
Reviewer
Reviewed in the United States on June 5, 2024
Wrong number of pins
M
Reviewed in the United States on January 20, 2024
The connectors are wrong for 1993 Chevrolet k1500
Alex
Reviewed in the United States on August 23, 2023
This is a direct replacement for the coolant temperature sender on the passenger side cylinder head of the 1992 4.3 Chevy engine at a much cheaper price than the AC Delco equivalent. This is for the one wire plug, not the two wire plug on the coolant temperature sensor.
James
Reviewed in the United States on October 30, 2023
I bought this for a 1994 K1500 with a”one wire” hookup and it works well. My temp gauge finally reads correctly. So if yours needs the “ one wire “ hookup this is the sensor to buy.
Jayo4282
Reviewed in the United States on September 21, 2022
This thing was faulty.... kept my temperature reading in the red after 5 min of driving. Ended up just paying the Autozone price for theirs... switched it out, and smooth sailing since...
Recommended Products

$54.00

$ 24 .99 $24.99

5.0
Select Option